XLX Multiprotocol Gateway Reflector
   XLX275 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 4 days 00:43:23
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Local Chat 0 REF275AL *275A XRF275AL B275A DCS275AL D275A 4001 10
B Raynet UK DVSPH / BM / RAYNET TG23531 DMR 0 REF275BL *275B XRF275BL B275B DCS275BL D275B 4002 11
C Essex Raynet / DVSPH TG23532 DMR / NXDN TG23532 2 REF275CL *275C XRF275CL B275C DCS275CL D275C 4003 12
D D Star Only 0 REF275DL *275D XRF275DL B275D DCS275DL D275D 4004 13
E Emergency Comunications 0 REF275EL *27505 XRF275EL B27505 DCS275EL D27505 4005 14
F YSF Only 0 REF275FL *27506 XRF275FL B27506 DCS275FL D27506 4006 15
G - 0 REF275GL *27507 XRF275GL B27507 DCS275GL D27507 4007 16
H - 0 REF275HL *27508 XRF275HL B27508 DCS275HL D27508 4008 17
I - 0 REF275IL *27509 XRF275IL B27509 DCS275IL D27509 4009 18
J - 1 REF275JL *27510 XRF275JL B27510 DCS275JL D27510 4010 19
K - 0 REF275KL *27511 XRF275KL B27511 DCS275KL D27511 4011 20
L - 0 REF275LL *27512 XRF275LL B27512 DCS275LL D27512 4012 21
M - 0 REF275ML *27513 XRF275ML B27513 DCS275ML D27513 4013 22
N - 0 REF275NL *27514 XRF275NL B27514 DCS275NL D27514 4014 23
O - 0 REF275OL *27515 XRF275OL B27515 DCS275OL D27515 4015 24
P - 0 REF275PL *27516 XRF275PL B27516 DCS275PL D27516 4016 25
Q - 0 REF275QL *27517 XRF275QL B27517 DCS275QL D27517 4017 26
R - 0 REF275RL *27518 XRF275RL B27518 DCS275RL D27518 4018 27
S - 0 REF275SL *27519 XRF275SL B27519 DCS275SL D27519 4019 28
T - 0 REF275TL *27520 XRF275TL B27520 DCS275TL D27520 4020 29
U - 0 REF275UL *27521 XRF275UL B27521 DCS275UL D27521 4021 30
V - 0 REF275VL *27522 XRF275VL B27522 DCS275VL D27522 4022 31
W - 0 REF275WL *27523 XRF275WL B27523 DCS275WL D27523 4023 32
X Module X 1 REF275XL *27524 XRF275XL B27524 DCS275XL D27524 4024 33
Y - 0 REF275YL *27525 XRF275YL B27525 DCS275YL D27525 4025 34
Z - 0 REF275ZL *27526 XRF275ZL B27526 DCS275ZL D27526 4026 35
Chris@xlx.m9kfg.co.uk